
Ndimbola
Designed to provide a quality power solution for utility applications, commercial applications and residential use, this solar energy storage systems application features a modular design that harnesses clean energy from the sun to provide you with back-up power during utility outages, while also helping to reduce your electricity bills. At the same time, it can be connected to most converters to extend the reserve capacity of the batteries, thus providing the back-up power required for daily use throughout the home.
Biteni
This solar energy storage systems application uses premium battery storage technology with a standard inverter, battery storage cabinet and lithium ion battery module and is paired with most manufacturers' solar panels for efficient energy storage. It is also lightweight and relatively compact, allowing it to be installed inside a garage or on the outside of a house, making it easy and flexible to install. In addition, its modular design allows you to expand the storage capacity as your electricity needs develop, starting from 9kWh and expanding in 3KWH Bobakisi kino na 36kWh.
Ba paramètres . | |||
Eloko | 10ft . | 20ft . | 40ft . |
◎DC Ba paramètres ya bokɔti . | |||
Modèle moko . | LFP-220AH . | LFP-220AH . | LFP-320AH . |
Modèle ya module . | 1P8S | 1P8S | 1P9S |
Configuration ya système . | 2*1P240S | 4*1P240S | 8*1P225S |
Battery ya liboso Energie nominale . | 300KWH . | 700KWH . | 1300KWH . |
Battery Tension ya ba piles . | 692V~838V | 692V~838V | 630V~810V |
◎Ba paramètres ya sortie ya AC . | |||
Puissance évaluée AC . | 120KW | 240KW | 500KW |
Tension nominale . | 400V±15% | ||
Fréquence ya ba cotes . | 50Hz . | ||
Gamme ya fréquence ya grille . | 47~52Hz | ||
Courant harmonique maximale . | Moke koleka to ekokani na 3% . | ||
Kelasi ya kobatela esika ya pile . | IP54. | ||
Classe ya protection ya compartiment ya PCS . | IP34. | ||
Température ya fonctionnement . | -10 degré ~50 degré . | ||
Altitude ya mosala ya likolo . | <2000m | ||
Méthode ya refroidissement ya compartiment ya pile . | HVAC . | ||
Système ya kobundisa moto ya ba conteneurs ya ESS . | HFC-227Système ya koboma moto na moto . | ||
Interface ya communication . | Ethernet . | ||
Protocole ya communication . | Modbus TCP/IP . | ||
Taille ya récipient . | 10/20/40ft | ||
Ba récipients ya Axe na parallèle . | MWH (personnalisé sur la base ya site ya installation na yo) | ||
Ndenge ya kosalela

Ndenge ezali


Projet na biso .



Certification .

Kofuta & Livraison .
Mibeko ya kofuta . | T/T | Exw . | 30% ya dépôt, 70% ya solde avant envoi |
FOB . | |||
CFR . | |||
CIF . | |||
Paypal . | Motango moke koleka USD3000 . | ||
Union ya West . | Motango moke koleka USD5000 . | ||
L/C | Motango likolo ya USD50,000 na L/C na botali . | ||
Ntango ya kotinda . | na nzela ya Express . | FedEx . | 7-10 Mikolo ya mosala na ndenge ya momesano . |
UPS . | |||
DHL . | |||
Na nzela ya mopepe . | 15-20 Mikolo ya mosala na ndenge ya momesano . | ||
Na mbu . | 35-45 Mikolo ya manaka na ndenge ya momesano . | ||
Makebisi .
● Kosala court-circuit te, polarité inverse, ko crusher to ko démonter.
● Kopelisa molunge te to kotumba te.
● Kozindisa te na mai moko.
● Bomba na 50% SOC na esika ya peto, ya malili, ya kokauka pe ya mopepe, pe kosala rechargement na sanza 6. nyonso.

Ba tags ya moto .: Application ya ba systèmes ya stockage ya énergie solaire, China Ba fournisseurs ya ba systèmes ya stockage ya énergie solaire Ba fournisseurs


